Index of /home/000~ROOT~000/usr/share/zoneinfo/posix

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Africa/ 2026-04-02 05:05 -  
 America/ 2026-04-02 05:05 -  
 Antarctica/ 2026-04-02 05:05 -  
 Arctic/ 2026-04-02 05:05 -  
 Asia/ 2026-04-02 05:05 -  
 Atlantic/ 2026-04-02 05:05 -  
 Australia/ 2026-04-02 05:05 -  
 Brazil/ 2026-04-02 05:05 -  
 CET 2026-03-19 10:04 2.0K 
 CST6CDT 2026-03-19 10:04 2.3K 
 Canada/ 2026-04-02 05:05 -  
 Chile/ 2026-04-02 05:05 -  
 Cuba 2026-03-19 10:04 2.4K 
 EET 2026-03-19 10:04 1.9K 
 EST 2026-03-19 10:04 114  
 EST5EDT 2026-03-19 10:04 2.3K 
 Egypt 2026-03-19 10:04 2.3K 
 Eire 2026-03-19 10:04 3.4K 
 Etc/ 2026-04-02 05:05 -  
 Europe/ 2026-04-02 05:05 -  
 Factory 2026-03-19 10:04 116  
 GB 2026-03-19 10:04 3.6K 
 GB-Eire 2026-03-19 10:04 3.6K 
 GMT 2026-03-19 10:04 114  
 GMT+0 2026-03-19 10:04 114  
 GMT-0 2026-03-19 10:04 114  
 GMT0 2026-03-19 10:04 114  
 Greenwich 2026-03-19 10:04 114  
 HST 2026-03-19 10:04 115  
 Hongkong 2026-03-19 10:04 1.2K 
 Iceland 2026-03-19 10:04 1.1K 
 Indian/ 2026-04-02 05:05 -  
 Iran 2026-03-19 10:04 1.2K 
 Israel 2026-03-19 10:04 2.3K 
 Jamaica 2026-03-19 10:04 482  
 Japan 2026-03-19 10:04 309  
 Kwajalein 2026-03-19 10:04 316  
 Libya 2026-03-19 10:04 625  
 MET 2026-03-19 10:04 2.0K 
 MST 2026-03-19 10:04 114  
 MST7MDT 2026-03-19 10:04 2.3K 
 Mexico/ 2026-04-02 05:05 -  
 NZ 2026-03-19 10:04 2.4K 
 NZ-CHAT 2026-03-19 10:04 2.0K 
 Navajo 2026-03-19 10:04 2.4K 
 PRC 2026-03-19 10:04 561  
 PST8PDT 2026-03-19 10:04 2.3K 
 Pacific/ 2026-04-02 05:05 -  
 Poland 2026-03-19 10:04 2.6K 
 Portugal 2026-03-19 10:04 3.4K 
 ROC 2026-03-19 10:04 761  
 ROK 2026-03-19 10:04 617  
 Singapore 2026-03-19 10:04 415  
 Turkey 2026-03-19 10:04 1.9K 
 UCT 2026-03-19 10:04 114  
 US/ 2026-04-02 05:05 -  
 UTC 2026-03-19 10:04 114  
 Universal 2026-03-19 10:04 114  
 W-SU 2026-03-19 10:04 1.5K 
 WET 2026-03-19 10:04 1.9K 
 Zulu 2026-03-19 10:04 114